<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for DrillSpot.com&#039;s Blog</title>
	<atom:link href="http://blog.drillspot.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.drillspot.com</link>
	<description>more than just drills and pumps</description>
	<lastBuildDate>Fri, 26 Mar 2010 20:38:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Letter and a Dollhouse by uberVU - social comments</title>
		<link>http://blog.drillspot.com/2010/03/26/letter-and-a-dollhouse/comment-page-1/#comment-147</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Fri, 26 Mar 2010 20:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.drillspot.com/?p=1016#comment-147</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by DrillSpot: Here is a little fun for your Friday, a letter and a picture from one of our customers: http://bit.ly/dsbroanhouse...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by DrillSpot: Here is a little fun for your Friday, a letter and a picture from one of our customers: <a href="http://bit.ly/dsbroanhouse.." rel="nofollow">http://bit.ly/dsbroanhouse..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Letter and a Dollhouse by Tweets that mention DrillSpot.com's Blog » Letter and a Dollhouse -- Topsy.com</title>
		<link>http://blog.drillspot.com/2010/03/26/letter-and-a-dollhouse/comment-page-1/#comment-146</link>
		<dc:creator>Tweets that mention DrillSpot.com's Blog » Letter and a Dollhouse -- Topsy.com</dc:creator>
		<pubDate>Fri, 26 Mar 2010 20:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.drillspot.com/?p=1016#comment-146</guid>
		<description>[...] This post was mentioned on Twitter by Elaine Ellis, Monika Runstrom, DrillSpot, topsy_top20k, topsy_top20k_en and others. topsy_top20k_en said: Here is a little fun for your Friday, a letter and a picture from one of our customers: http://bit.ly/dsbroanhouse [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Elaine Ellis, Monika Runstrom, DrillSpot, topsy_top20k, topsy_top20k_en and others. topsy_top20k_en said: Here is a little fun for your Friday, a letter and a picture from one of our customers: <a href="http://bit.ly/dsbroanhouse" rel="nofollow">http://bit.ly/dsbroanhouse</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Year, New Office, New Business Cards by uberVU - social comments</title>
		<link>http://blog.drillspot.com/2010/01/14/new-year-new-office-new-business-cards/comment-page-1/#comment-70</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Tue, 19 Jan 2010 16:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.drillspot.com/?p=848#comment-70</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by DrillSpot: New year, new office, new business cards!! Ok so 2 of those 3 statements are correct... http://bit.ly/5GfID6...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by DrillSpot: New year, new office, new business cards!! Ok so 2 of those 3 statements are correct&#8230; <a href="http://bit.ly/5GfID6.." rel="nofollow">http://bit.ly/5GfID6..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Year, New Office, New Business Cards by Tweets that mention DrillSpot.com's Blog » New Year, New Office, New Business Cards -- Topsy.com</title>
		<link>http://blog.drillspot.com/2010/01/14/new-year-new-office-new-business-cards/comment-page-1/#comment-64</link>
		<dc:creator>Tweets that mention DrillSpot.com's Blog » New Year, New Office, New Business Cards -- Topsy.com</dc:creator>
		<pubDate>Sat, 16 Jan 2010 03:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.drillspot.com/?p=848#comment-64</guid>
		<description>[...] This post was mentioned on Twitter by Liz W, Monika Runstrom, DrillSpot, jennonika, Clare and others. Clare said: Love you all. RT @DrillSpot: New year, new office, new business cards!! Ok so 2 of those 3 statements are correct... http://bit.ly/5GfID6 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Liz W, Monika Runstrom, DrillSpot, jennonika, Clare and others. Clare said: Love you all. RT @DrillSpot: New year, new office, new business cards!! Ok so 2 of those 3 statements are correct&#8230; <a href="http://bit.ly/5GfID6" rel="nofollow">http://bit.ly/5GfID6</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DrillSpot.com Revenue Breaks $10 Million in 2009 by Tweets that mention DrillSpot.com's Blog » DrillSpot.com Revenue Breaks $10 Million in 2009 -- Topsy.com</title>
		<link>http://blog.drillspot.com/2010/01/05/drillspot-com-revenue-breaks-10-million-in-2009/comment-page-1/#comment-55</link>
		<dc:creator>Tweets that mention DrillSpot.com's Blog » DrillSpot.com Revenue Breaks $10 Million in 2009 -- Topsy.com</dc:creator>
		<pubDate>Tue, 05 Jan 2010 20:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.drillspot.com/?p=817#comment-55</guid>
		<description>[...] This post was mentioned on Twitter by Monika Runstrom, DrillSpot. DrillSpot said: Our numbers from 2009 are in! Cannot wait to see where we go in 2010. http://bit.ly/5nZ41z [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Monika Runstrom, DrillSpot. DrillSpot said: Our numbers from 2009 are in! Cannot wait to see where we go in 2010. <a href="http://bit.ly/5nZ41z" rel="nofollow">http://bit.ly/5nZ41z</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

